Stamtavlen til Tate de Velian*ES NFO as 09 24
Kull info: hann: 2xNFO as 09 24, 2x NFO gs 09 23, 1xNFO as 23 | |||
Far: SC Picatoste La Peyre*ES NFO ds 09 22 | Mor: Iansà La Peyre*ES a 09 23 | ||
Farfar: EC Vendome des Highlands* NFO ns 09 22 | GEC Tiger Delft du Nord NFO ns 22 | EC Shantou du Bois D'Atalante*FR NFO n 09 | |
GIC Pamella de Stang Ar Voud*FR NFO ns 25 | |||
IC Toundra des Highlands NFO ns 09 22 | EC Jonny av Tromsø(N) NFO ns 09 22 | ||
Sheyen de la Foret de Jernvid NFO ns 09 23 | |||
Farmor: EC Gataca de La Zarina*ES DM NFO ds 23 | EC (N)Torvmyra's Futuro NFO ds 23 | (N)Huldrekatten's Lucas NFO ns 23 | |
CH Opatija's Jasmine NFO f 22 | |||
EC Buenaventura de la Zarina*ES NFO g 09 21 | EC Indianer de la Cachouteba*FR DM NFO d 09 | ||
Isabella II av Trollsfjord(N) NFO ns 09 23 | |||
Morfar: Graffiti Art La Peyre*ES NFO a 09 23 | GIC SE*Black Forest Leo NFO n 09 | EC Chacolís Naradas NFO d 09 23 | |
IC June av Sandrabben(N) NFO a 09 | |||
SC Xenia Pum-Pum la Peyre*ES NFO gs 09 22 | SC Picatoste la Peyre*ES NFO ds 09 22 | ||
IC Love Me Do la Peyre*ES NFO n 23 | |||
Mormor: Yemanyá La Peyre*ES NFO a 09 23 | GIC Oketee la Peyre*ES NFO a 24 | GIC FI*Deeamore Quinzano Quorum NFO a 24 | |
IC Kit Kat la Peyre*ES NFO n 09 23 | |||
Velvet de Lingen NFO a 09 23 | CH S*Tigressan's Xazul NFO a | ||
IC PT*Ambar Gabriel's Place NFO n 09 23 |