S*ildresia`s RamseyNFO n 0923, hann.
Kull info: hanner; 1 x NFO n 09 24, 1 x NFO d 09 24, 2 x n 24 hunner: 1xNFO d 09 24 |
|||
Far: CH S*Just Catnap`s Chad NFO d 09 22 | Mor: (N) Skaujentas Jordis NFO f | ||
Farfar: GIC Dorian av Tyssedal (D) NFO n 09 22 | IC DK*ZACS Magnum NFO n 09 23 | CH S*Tauron's Rudolf Rotnas NFO d 09 | |
Fabis Amiga NFO fs 23 | |||
Aranja av Tyssedal (D) NFO n | DK*Elkington's Kingo NFO n 09 22 | ||
Maxime von Tim-Est NFO n 22 | |||
Farmor: IC S*Just Catnap`s Querenza NFO f 09 24 | GIP/ EC Rockringen's Led Zeppelin DM NFO ds 09 22 | IP/EC S*Tilia Novas Domingo DM NFO ns 09 23 | |
GIC S*Rockringen's Cajsa-Stina DM NFO d 09 22 | |||
CH S*Just Catnap's Bast NFO n 09 24 | EC Aron NFO n 24 | ||
S*Nordsjöhedens Alicia NFO n 09 23 | |||
Morfar: (N)Skaujentas Ella-Elvira NFO f 03 22 | IC La Foręt's Fitou, NFO e 22 | IC DK La Foręt's Imponerende Samson DM NFO n 09 23 | |
IC DK La Foręt's Salome NFO d 23 | |||
S*Restless Yawning Angel, NFO n 09 23 | EC DK Killix Enigma NFO a 23 | ||
CH IDP S*Street Tigers Kiwawa NFO f 09 23 | |||
Mormor: S*Restless Lynx, NFO a 09 23 | EC (N)Tordenřrnen`s Amazing NFO n 09 22 | WW`03 EC S*Lisjřskogen`s Bishop NFO n 09 | |
S*Aristo Limaz Zera NFO n 22 | |||
CH (N)Satyr`s Zita, NFO f | (N)Tabaskus Bamse Brakar, NFO n 09 22 | ||
(N)Satyr`s Cherry, NFO f 22 |